<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Electoral Lobby</title>
	<atom:link href="http://wel.org.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://wel.org.au</link>
	<description>a feminist, not for profit, self-funded, non-party political, lobby group founded in 1972</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Community workers win pay rise</title>
		<link>http://wel.org.au/index.php/2012/02/community-workers-win-pay-rise/</link>
		<comments>http://wel.org.au/index.php/2012/02/community-workers-win-pay-rise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[pay equity]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[wel's response]]></category>

		<guid isPermaLink="false">http://wel.org.au/?p=1838</guid>
		<description><![CDATA[Community workers were finally handed the pay rise they had been fighting for by Fair Work Australia on Wednesday. The case was lodged by the Australian Services Union in collaboration with several other unions on March 11 2010 to deliver a better deal for community service workers who have long been undervalued. FWA ruled that [...]]]></description>
		<wfw:commentRss>http://wel.org.au/index.php/2012/02/community-workers-win-pay-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEL Pre-Budget Submission</title>
		<link>http://wel.org.au/index.php/2012/01/wel-pre-budget-submission/</link>
		<comments>http://wel.org.au/index.php/2012/01/wel-pre-budget-submission/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Children's Services]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://wel.org.au/?p=1833</guid>
		<description><![CDATA[WEL Australia has now completed a submission which outlines WEL’s policy recommendations for the 2012 – 2013 Federal Budget. The submission covers the following policy areas: Clean Energy Children’s Services Employment Tax Reform and Superannuation Affordable Housing You can download the full submission here.]]></description>
		<wfw:commentRss>http://wel.org.au/index.php/2012/01/wel-pre-budget-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Dorothy Symonds</title>
		<link>http://wel.org.au/index.php/2012/01/vale-dorothy-symonds/</link>
		<comments>http://wel.org.au/index.php/2012/01/vale-dorothy-symonds/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current issues]]></category>

		<guid isPermaLink="false">http://wel.org.au/?p=1828</guid>
		<description><![CDATA[Long time WEL member Dorothy Symonds sadly passed away this week at the age of 98. Dorothy&#8217;s contribution to WEL and the women&#8217;s movement was significant and her loss will be greatly felt. Our best wishes and condolences go out to Dorothy&#8217;s loved ones.]]></description>
		<wfw:commentRss>http://wel.org.au/index.php/2012/01/vale-dorothy-symonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women welcome equal pay commitment from Prime Minister</title>
		<link>http://wel.org.au/index.php/2011/11/women-welcome-equal-pay-commitment-from-prime-minister/</link>
		<comments>http://wel.org.au/index.php/2011/11/women-welcome-equal-pay-commitment-from-prime-minister/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[pay equity]]></category>
		<category><![CDATA[WEL Media Releases]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[wel's response]]></category>

		<guid isPermaLink="false">http://wel.org.au/?p=1824</guid>
		<description><![CDATA[The Women’s Electoral Lobby (WEL) congratulate Prime Minister Julia Gillard’s announcement to fund wage increases for community sector workers. WEL spokesperson Sue Hammond said that increases for the sector are is a step in the right direction to close the 17% pay gap between men and women. “This has been a long time coming and [...]]]></description>
		<wfw:commentRss>http://wel.org.au/index.php/2011/11/women-welcome-equal-pay-commitment-from-prime-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Have Their Say on Tax Reform</title>
		<link>http://wel.org.au/index.php/2011/09/women-have-their-say-on-tax-reform/</link>
		<comments>http://wel.org.au/index.php/2011/09/women-have-their-say-on-tax-reform/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Equality Rights Alliance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax review]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://wel.org.au/?p=1812</guid>
		<description><![CDATA[A report released today called Women’s Voices says that Australia&#8217;s tax system makes women&#8217;s decisions about their workforce participation unnecessarily complex. The report comes from the Equality Rights Alliance, Economic Security for Women, and the National Foundation for Australian Women and examines how the tax system influences women&#8217;s decisions on work-force participation. You can download the report and read more on this issue here. [...]]]></description>
		<wfw:commentRss>http://wel.org.au/index.php/2011/09/women-have-their-say-on-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

