Women Ageing Well
A home of her own. Secure housing for women at any age - social, rented or owned.
THANK YOU!
A woman can become homeless and live in insecure housing very quickly, regardless of her age. In 2020 WEL will lead a new and determined campaign to address the structural causes of women’s homelessness and housing insecurity. The campaign will be in stages, and starts by lobbying the NSW Government from January 2020.
Older women are the fastest growing cohort of people experiencing homelessness in Australia. The number of homeless women aged between 65 and 74 in NSW increased by 78% between 2011 and 2016.
In NSW, women who are eligible for social (public and community) housing can wait for a decade or more to be housed. They are forced to live a stressful, day-by-day existence while they wait.
Older women are often in this situation as age alone does not make them eligible for priority housing. The NSW government says if there are no other priority circumstances, a woman isn't eligible for priority social housing until she is aged 80. Older women are being abandoned by our state government and this unacceptable situation needs to be fixed immediately.
WEL will launch the WOMEN AGEING WELL campaign in the new year. Our first priority is to have the NSW government change the age restriction to 55, bringing NSW in line with the recent changes made by the Victorian government.
When a woman has a secure home, everything comes together. A secure home makes it easier to find and keep a job, it brings improved health and wellbeing, it becomes a base for maintaining relationships and allows for possible aged care at home as well. WEL will campaign for women’s housing security and access to social housing is our first priority.
To lobby, WEL requires donations - small and large. The 2019 abortion law reform campaign came with a $130,000 price tag, shared by WEL and our determined Pro Choice Alliance partners.
We can't thank you enough for standing alongside WEL in 2020 and making a donation today.
To learn more about WEL’s Women’s Housing Policy 2019 - https://d3n8a8pro7vhmx.cloudfront.net/wel/pages/47/attachments/original/1554686776/WEL_Women_and_housing_policy_final_8_04_2019.pdf?1554686776
Who's donating
-
Suzanne Marks donated 2020-05-21 11:32:14 +1000
-
Lorraine Slade donated 2020-04-27 12:53:39 +1000
-
Patti Taylor donated 2020-03-12 20:17:30 +1100
-
Margaret Johnson donated 2020-03-12 17:15:16 +1100
-
Mary O'Sullivan donated 2020-03-11 13:55:50 +1100
-
Elizabeth Fletcher donated 2020-03-07 11:28:41 +1100
-
Jane Bullen donated via Jane Bullen 2020-03-04 11:46:57 +1100
-
Isobel Crawford donated 2020-02-12 13:34:35 +1100
-
AuaN Timmins donated 2020-02-11 13:38:14 +1100
-
Cathy Picone donated 2020-02-11 13:34:17 +1100
-
Susan Price donated 2020-02-11 11:20:03 +1100
-
V Romaine Rutnam donated 2020-02-11 10:18:05 +1100
-
Michael Roberts donated 2020-02-11 09:36:14 +1100
-
Margaret Munoz donated 2020-02-11 08:55:00 +1100
-
Heather Smith donated 2020-02-07 14:32:49 +1100
-
Frank Ward OAM donated 2020-01-18 22:25:43 +1100
-
Fabiana Eisenmann donated 2020-01-18 17:20:52 +1100
-
Lydia Wills donated 2020-01-18 16:46:45 +1100
-
Kerre Willsher donated 2019-12-27 19:27:13 +1100
-
judith paul donated 2019-12-23 07:57:50 +1100
-
Sam Day donated 2019-12-22 14:14:18 +1100
-
Marian Sawer donated 2019-12-21 17:52:03 +1100
-
Julie Bates donated 2019-12-21 15:03:38 +1100
-
Eleanor Davidson donated 2019-12-21 10:56:29 +1100
-
Peter Hughes donated 2019-12-20 15:47:17 +1100
-
Ros Gordon donated 2019-12-20 13:52:04 +1100
-
Lois Fordham donated 2019-12-20 13:43:20 +1100
-
Maria Zannetides donated 2019-12-20 12:13:58 +1100
-
Frances Davies donated 2019-12-20 11:50:03 +1100
-
Merry Cooper donated 2019-12-20 11:39:11 +1100
- «
- 1
- 2
- »